One Plus 12 5G Full Specifications, price launch Date
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 48 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5400 mAh |
Display | 6.82 inches (17.32 cm) |
One Plus 12 5G General
Launch Date | January 23, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
One Plus 12 5G Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
One Plus 12 5G Display
Display Type | AMOLED |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440 x 3168 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 510 ppi |
Screen to Body Ratio (calculated) | 90.17 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.5 % |
One Plus 12 5G Design
Height | 164.3 mm |
Width | 75.8 mm |
Thickness | 9.1 mm |
Weight | 220 grams |
Build Material | Back: Gorilla Glass |
Colours | Silver, Leave Black, Green |
Waterproof | Yes, Water resistant, IP65 |
Ruggedness | Dust proof |
One Plus 12 5 Rear Camera
Camera Setup | Triple |
Resolution | |
CameraMPApertureLens Features r Size Primary50 MPf/1.6Wide Angle23 mm1.4″ Secondary48 MPf/2.2Ultra-Wide Angle14 mm2″ Tertiary64 MPf/2.6Telephoto70 mm2″upto 3x Optical Zoom | |
Sensor | LYT-T808, CMOS image sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 7680×4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Dual Video RecordingSlo-motion |
One Plus 12 5G Front Camera
Camera Setup | Single |
Resolution | |
CameraMPApertureLens FeaturesFocal LengthPrimary32 MPf/2.4Wide Angle21 mm | |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
One Plus 12 5G Battery
Capacity | 5400 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 55 minutes |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 26 minutes |
USB Type-C | Yes |
One Plus 12 5G Storage
BEST IN CLASS
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
OnePlus 12 5G Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGEExpand |
SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGEExpand |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
One Plus 12 5G Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
One Plus 12 5G Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |