Nubia Red Magic 9 Pro Plus 5G Full Specifications

₹ 65,390 (Expected)
This product has been officially announced, but all specs may not be confirmed yet
Nubia Red Magic 9 Pro Plus 5G Key Specs
| RAM | 16GB |
| Processor | Qualcomm Snapdragon 8 Gen |
| Rear Camera | 50 MP + 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5500 mAh |
| Display | 6.8 inches (17.27cm) |
General Nubia Red Magic 9 Pro Plus 5G
| Launch Date | 9 may 2024 (Expected) |
| Operating system | Android v14 |
| Custom | UI Red Magic |
Performance Nubia Red Magic 9 Pro Plus 5G
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Graphics | Adreno 750 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display Nubia Red Magic 9 Pro Plus 5G
| Display type | AMOLED |
| Screen Size | 6.8 Inches (17.27 cm) |
| Resolution | 1116 x 2480 pixels |
| Aspect Ration | 20.9 |
| Screen to Body Ratio(calculated ) | 89.9% |
| Bezel-less display | Yes |
| Touch screen | Yes, Capacitive touchscreen, Multi touch |
| Pixel Density | 400 ppi |
| Refresh Rate | 120 Hz |
Design Nubia Red Magic 9 Pro Plus 5G
| Height | 164 mm |
| Width | 76.4 mm |
| Thickness | 8.9 mm |
| Weight | 229 grams |
| Colours | Black, Silver, Transparent |
Rear Camera Nubia Red Magic 9 Pro Plus 5G
| Camera 📸 Set-up Resolution | Triple |
| Primary Camera | 50 MP Lens Features – Wide Angle Sensor Size-1.57″ pixel size-1µm |
| Secondary Camera | 50 MP Lens Features – Ultra-Wide Angle Sensor Size-2.7″ pixel size-0.64µm |
| Tertiary Camera | 2 MP Aperture- f/2.4 Lens Features – Macro |
| Sensor | S5KGN5, ISO-CELl |
| Autofocus | phases Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Setting | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
| Video Recording Features | Slo-motion |
Front Camera Nubia Red Magic 9 Pro Plus 5G
| Camera 📸 set-up Resolution | Single |
| Primary Camera | 16 MP Aperture- f/2.0 Lens Features Wide Angle Pixel size 1.12um |
| Camera type | Under Display |
| video recording | 1920X1080 @ 30 fps |
Battery 🔋Nubia Red Magic 9 Pro Plus 5G
| Capacity | 5500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 165W 100% in 16 minutes |
| USB Type-C | Yes |
Storage Nubia Red Magic 9 Pro Plus 5G
| Internal memory | 256GB |
| Expandable memory | No |
| Storage Type | ufs 4.0 |
| USB OTG | Yes |
Network & Connectivity Nubia Red Magic 9 Pro Plus 5G
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Nano |
| Network Support | 5 G Supported in India, 4G |
| voLTE | Yes |
| SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes,v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFE | Yes |
| USB Connectivity | Mass Storage Devise, USB charging |
Multimedia Nubia Red Magic 9 Pro Plus 5G
| FM Radio | No |
| Stereo Speaker | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensor Nubia Red Magic 9 Pro Plus 5G
| Fingerprint sensor | Yes |
| Fingerprint sensor Position | on-screen |
| Fingerprint sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyoroscope |
